New Hashtags for tiktok

100 most new TikTok Hashtags.

Hashtags are a bridge to your audience, a way to categorize your content, and an invitation for more viewers to discover your videos. They serve as the roadmaps, guiding users to content they are interested in, connecting people with shared interests, and helping creators amplify their message. On TikTok, hashtags are particularly influential due to their role in making videos discoverable through the "For You Page."

To master TikTok, you need to be well-versed in the most popular hashtags that are constantly trending on the platform. Here are some of the most widely-used TikTok hashtags and why they are essential:

# Hashtag Users Views
1 dontforgettosmile 24.8 Thousand 53.8 Million
2 redmiindonesia 1.3 Thousand 8.6 Million
3 pekelife 59 16.3 Thousand
4 goddessdress 431 4.7 Million
5 rockcutting 3 Thousand 52.8 Million
6 pangkostrad 1.7 Thousand 85.1 Million
7 youtheman 1.1 Thousand 6.3 Million
8 ryx 46 Thousand 170.8 Million
9 jaali 1.7 Thousand 4.5 Million
10 shajahan 11.2 Thousand 30.3 Million
11 feminimwash 499 2.4 Million
12 skrilla 1.8 Thousand 10.9 Million
13 dailydrama 2.4 Thousand 29.6 Million
14 dancerevolution 2.5 Thousand 17.7 Million
15 officefinds 1.7 Thousand 68.8 Million
16 birminghamdesserts 1.2 Thousand 8 Million
17 gamefyp 9.9 Thousand 76.1 Million
18 codependence 1.1 Thousand 11.1 Million
19 facialwashwardah 5.3 Thousand 33 Million
20 dragonriders 3.3 Thousand 26.9 Million
21 pembersihkewanitaan 8 Thousand 93.8 Million
22 winaldy 128 195.2 Million
23 offroadphotography 235 252.7 Thousand
24 trifold 1.8 Thousand 23.1 Million
25 noem 2.2 Thousand 8.4 Million
26 bowlslide 96 93.4 Million
27 uvealism 101 24.4 Million
28 shuvee 2.8 Thousand 136.8 Million
29 homebrewed 1.2 Thousand 11.8 Million
30 comeonarsenal 320 736 Thousand
31 fengshuiph 416 3.1 Million
32 trendingpodcast 1 Thousand 13.7 Million
33 selangair 3.9 Thousand 66 Million
34 linglingkwong 1.1 Thousand 40.8 Million
35 ormkornnaphat 674 48.2 Million
36 absenteeballot 1.7 Thousand 9.4 Million
37 fasiondubai 101 5.3 Million
38 anisfit 1.2 Thousand 204.7 Million
39 armpitodor 315 20 Million
40 kasihabaaba 2.2 Thousand 63.1 Million
41 jackiegreene 66 150.2 Thousand
42 trendinmyanmar 497 1.6 Million
43 djblazerone 35 103.8 Thousand
44 noneck 5.2 Thousand 87.4 Million
45 dpax 1.7 Thousand 21.3 Million
46 botoltyeso 525 2.9 Million
47 demodpr 2.6 Thousand 53.7 Million
48 tuesdaypic 18 6.1 Thousand
49 suitshim 119 178.3 Thousand
50 nubianeo35g 661 54 Million
51 ripdemokrasi 17.2 Thousand 360.7 Million
52 masihi 30.9 Thousand 85.9 Million
53 tianggorden 2.3 Thousand 20.9 Million
54 gutedama 65 373.7 Thousand
55 afritude 1.3 Thousand 1.8 Million
56 democore 3.3 Thousand 286.6 Million
57 ilolay 321 833.5 Thousand
58 cuautemoc 516 12 Million
59 wearwhatsfair 6 104
60 productivityboost 6.2 Thousand 23 Million
61 aurafarming 11.4 Thousand 234.4 Million
62 filababy 52 496.8 Thousand
63 staycreative 12 Thousand 51.2 Million
64 fransundertale 147 354.3 Thousand
65 demo2025 24.7 Thousand 568.9 Million
66 rz0 19 3 Thousand
67 trendystyles 5.4 Thousand 25.6 Million
68 freefiresensitivity 2.5 Thousand 123 Million
69 posvibes 782 41.5 Million
70 karnaval2025 144.2 Thousand 1.8 Billion
71 fortrade 11.2 Thousand 12.8 Million
72 shaqweek 4 981
73 iphonenews 955 79 Million
74 resteasyg 37 39.5 Thousand
75 dancerkarnaval 2.8 Thousand 49.1 Million
76 rekomendasianisfit 1.7 Thousand 234.8 Million
77 lipsyncvideo 4 Thousand 7.8 Million
78 newmake 796 1.2 Million
79 wede 2.4 Thousand 20.2 Million
80 affankurniawan 14.9 Thousand 450.5 Million
81 soulgold 18 8.6 Thousand
82 ahmadsahroni 950 119.7 Million
83 cherryblossomchannel 11 3.6 Thousand
84 giornoimportante 331 1.2 Million
85 getwealthsoon 118 206.8 Million
86 gaurdiansofthegalaxy 25.8 Thousand 259.3 Million
87 organicgreens 500 1.4 Million
88 babybandito 38 623.4 Thousand
89 gutomph 7 163
90 dualsim 9.7 Thousand 92.6 Million
91 eagleriverwi 278 833 Thousand
92 tororossohonda 3 406
93 sonnyhayes 272 4.3 Million
94 czne 148 157.6 Thousand
95 affan 44.5 Thousand 123.2 Million
96 warungmini 6.9 Thousand 903.4 Million
97 souldisco 100 335.9 Thousand
98 vergina 770 5.7 Million
99 louky 2.2 Thousand 19 Million
100 magnetik 2.6 Thousand 15.5 Million

In summary, understanding the importance of hashtags and keeping up with TikTok's trending tags can greatly enhance your experience on the platform. These hashtags are the keys to reaching a wider audience, staying relevant, and engaging with the TikTok community. So, whether you're a content creator or a casual viewer, harness the power of hashtags to make the most of your TikTok journey.